Pauli FLINTER single-action door hinges for showers
FLINTER really comes into its own in bathtub and folding systems. The spring technology ensures that the door leaf engages firmly. Depending on the size and weight of the door leaf and the type of door stop, you can choose between 0 and 3 springs. For folding systems, the experts at Pauli + Sohn recommend the combination with FARDELLO as a wall fitting. This allows the door leaf to be optimally opened outwards for cleaning. Operating errors are ruled out!
- Concealed screw fitting with cover cap
- Self-closing over the last few centimetres
- Continuous sealing profile in the hinge area on the fitting side
- Zero position (fixed latching function at 0°)
- Very flat counter plates
- Slotted hole adjustment in the wall fixing
- Glass thickness: 6, 8 and 10 mm
- Load capacity (2 hinges): 36 kg corresponds to a maximum door leaf size of 900 x 2000 mm with 8 mm glass thickness
- The durability of the fittings has been tested in internal factory tests in accordance with DIN EN 14428:2015/A1:2018 5.5 and TR24
162 / 162 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zama, vetro/muro 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81870.33 | effetto dorato | 135.00 | |
| 16.81870.97 | ottica rame spazzolato | 146.00 | |
| 16.81870.32 | cromato mat spazzolato | 100.00 | |
| 16.81870.36 | RAL 9011 nero laccato opaco | 92.00 | |
| 16.81870.90 | aspetto metallico grafite spazzolato | 146.00 | |
| 16.81870.99 | effetto dorato spazzolato | 146.00 | |
| 16.81870.98 | oro bronzo spazzolato | 146.00 | |
| 16.81870.96 | PVD nero lucido | 146.00 | |
| 16.81870.31 | cromato lucido | 87.00 | |
| 16.81870.94 | PVD nero opaco | 148.00 | |
| 16.81870.34 | effetto inox | 135.00 |
zinc die cast, glass/wall 60 - 100°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81710.31 | chrome polished | 104.00 | |
| 16.81710.32 | Chrom matt brushed | 110.00 | |
| 16.81710.94 | PVD schwarz matt | 173.00 | |
| 16.81710.34 | inox effect | 164.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81602.31 | chrome polished | 220.00 | |
| 16.81602.34 | inox effect | 285.00 | |
| 16.81602.35 | PVD schwarz matt | 358.00 | |
| 16.81602.32 | Chrom matt brushed | 232.00 |
zinc die cast, glass/wall 90°
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81522.35 | PVD schwarz matt | 264.00 | |
| 16.81522.34 | inox effect | 232.00 | |
| 16.81522.32 | Chrom matt brushed | 172.00 | |
| 16.81522.31 | chrome polished | 159.00 |
zinc die cast, glass/glass 135°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81643.32 | Chrom matt brushed | 218.00 | |
| 16.81643.35 | PVD schwarz matt | 344.00 | |
| 16.81643.34 | inox effect | 271.00 | |
| 16.81643.31 | chrome polished | 206.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81603.35 | PVD schwarz matt | 344.00 | |
| 16.81603.32 | Chrom matt brushed | 218.00 | |
| 16.81603.34 | inox effect | 271.00 | |
| 16.81603.31 | chrome polished | 206.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81541.35 | PVD schwarz matt | 316.00 | |
| 16.81541.31 | chrome polished | 170.00 | |
| 16.81541.32 | Chrom matt brushed | 184.00 | |
| 16.81541.34 | inox effect | 276.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81580.32 | Chrom matt brushed | 232.00 | |
| 16.81580.35 | PVD schwarz matt | 331.00 | |
| 16.81580.34 | inox effect | 260.00 | |
| 16.81580.31 | chrome polished | 202.00 |
zinc die cast, glass/wall 90°
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81521.35 | PVD schwarz matt | 264.00 | |
| 16.81521.32 | Chrom matt brushed | 172.00 | |
| 16.81521.31 | chrome polished | 159.00 | |
| 16.81521.34 | inox effect | 232.00 |
43 prodotti da 162