Ferrements pour bâtiment
Distributeurs de produits techniques pour l'industrie du bâtiment. Nous avons des profils en aluminium, des méplats, des équerres et des tubes. Un choix très important de coulissants pour les portes en verre. Nos fournisseurs sont Dorma, Hawa, Willach, Assa Abloy et de nombreux autres. Nous avons aussi des profils de balustrade. Nous tenons en stock et nous vous livrerons sur le chantier les profils coupés et prêts au montage.
4291 / 4291 produits
Marque
Matériau
[key glass.product.finition is undefined]
Montage
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| [key safir.shop.21 is undefined] | Matériau | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 83.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
Ø 30 mm, laiton, montage verre (paire), 6 - 10 mm, M6
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 59.56303.01 | chromé poli | 49.00 | |
| 59.56303.04 | effet inox | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 mat | 55.00 |
30 x 20 x 30 x 2 mm, aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.60520.21 | effet chromé | 3000 mm | 36.00 | |
| 97.60520.22 | éloxé naturel EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | blanc RAL 9010 | 5900 mm | 28.30 | |
| 97.60520.24 | effet inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 mat | 6000 mm | 33.50 |
244 x 58 x 12 mm, aluminium, 21.52 / 25.52 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.46202.20 | brut vitral 45 | 4000 mm | 259.00 | |
| 97.46203.20 | brut vitral 45 | sur mesure | 309.00 |
28 x 42 mm, aluminium, montage mural, 8 - 12.76 mm, L = 5500 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.46093.22 | éloxé naturel EV1 | 69.00 | |
| 97.46093.24 | effet inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 mat | 79.00 |
inox V4A, verre/verre, 8 - 13.52 mm, 80 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.80151.11 | poli | 480.00 | |
| 31.80151.12 | brossé | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 mat | 487.00 |
inox V4A, verre/mur, 8 - 13.52 mm, 100 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.80101.11 | poli | 389.00 | |
| 31.80101.12 | brossé | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 mat | 396.00 |
aluminium, verre/verre 180°, 8 - 13.52 mm, 80 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.89150.24 | effet inox | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 mat | 463.50 | |
| 31.89150.22 | éloxé naturel EV1 | 437.00 |
Polyester, montage extérieur, L = 1520 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 71.50551.49 | 10000 mm | 194.00 | ||
| 71.50553.49 | 30000 mm | 458.00 |
27 produits de 4291