Ferrements pour portes en verre
Les ferrements pour portes en verre - une de nos spécialités ! Que ce soit pour l'intérieur ou l'extérieur, qu'il s'agisse de charnières, de raccords pour verre, de raccords d'angle, de raccords angulaires, de raccords plats ou de solutions tout verre, de poignées de porte, de boutons de porte ou de serrures : vous trouverez certainement votre bonheur ici.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
2441 / 2441 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
60.20033.22 | éloxé naturel EV1 | 78.00 | |
60.20033.27 | RAL 9005 noir foncé | 149.00 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
N° art. | Matériau | Finition | PU | |
---|---|---|---|---|
57.80077.17 | inox V2A | poli | 98.70 | |
57.80077.01 | laiton | chromé poli | 83.00 | |
57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
Ø 30 mm, laiton, montage verre (paire), 6 - 10 mm, M6
N° art. | Finition | PU | |
---|---|---|---|
59.56303.01 | chromé poli | 49.00 | |
59.56303.04 | effet inox | 49.00 | |
59.56303.07 | BlackLine RAL 9005 mat | 55.00 |
aluminium, montage au plafond/sol, 8 - 19 mm, 150 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
31.80290.21 | poli | 614.50 | |
31.80290.24 | brossé | 603.50 | |
31.80290.27 | BlackLine RAL 9005 mat | 626.00 |
inox V4A, verre/verre, 8 - 13.52 mm, 80 kg/paire
Art. N° | Finish | UP | |
---|---|---|---|
31.80151.11 | poli | 480.00 | |
31.80151.12 | brossé | 473.00 | |
31.80151.18 | BlackLine RAL 9005 mat | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80101.11 | polished | 389.00 | |
31.80101.12 | brushed | 382.00 | |
31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
28 x 28 mm, L = 326 mm, glass assembly (pair), 8 - 13.52 mm
Art. N° | Material | Finish | UP | |
---|---|---|---|---|
57.50115.82 | oak | oiled | 535.00 | |
57.50115.83 | cherry | oiled | 550.00 | |
57.50115.84 | maple | oiled | 575.00 | |
57.50115.88 | walnut (North America) | oiled | 575.00 |
brass, L = 20 x 20 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
61.16130.01 | chrome polished | 70.55 | |
61.16130.02 | matt velour | 103.50 | |
61.16130.04 | inox effect | 70.55 | |
61.16130.07 | BlackLine RAL 9005 matt | 105.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.89100.22 | natural anodized EV1 | 302.50 | |
31.89100.24 | inox effect | 332.00 | |
31.89100.27 | BlackLine RAL 9005 matt | 313.50 |
28 products of 2441