Construction fittings
We are a distributor of technical products for the building industry. Among our suppliers you will find well-known manufacturers such as Dorma, Hawa, Willach and Assa Abloy. In our assortment we have aluminium profiles, flat profiles, angles and tubes. We have a wide range of sliding door systems for glass doors, and you can also order profiles for railings from us. We have a large stock and we deliver e.g. the profiles cut to size and ready for assembly to the construction site.
4232 / 4232 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 | |
| 97.60520.29 | chrome effect | 3000 mm | 36.00 |
Ø 30 mm, aluminium, glass assembly (pair), 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 77.04100.21 | chrome effect | 39.00 |
Ø 30 mm, brass, glass assembly (pair), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.56303.01 | chrome polished | 49.00 | |
| 59.56303.04 | inox effect | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 matt | 55.00 |
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
98 x 50 mm, aluminium, ground assembly, screwed on, 10.76 / 16.76 mm, L = 1100 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46802.22 | natural anodized EV1 | 655.00 |
98 x 50 mm, aluminium, ground assembly, screwed on, 10.76 / 16.76 mm, L = 1100 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46800.22 | natural anodized EV1 | 655.00 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 507.50 | |
| 31.80151.12 | brushed | 500.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 515.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 412.00 | |
| 31.80101.12 | brushed | 404.50 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 419.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89100.22 | natural anodized EV1 | 320.50 | |
| 31.89100.24 | inox effect | 351.00 | |
| 31.89100.27 | BlackLine RAL 9005 matt | 332.00 |
24 products of 4232