Construction fittings
We are a distributor of technical products for the building industry. Among our suppliers you will find well-known manufacturers such as Dorma, Hawa, Willach and Assa Abloy. In our assortment we have aluminium profiles, flat profiles, angles and tubes. We have a wide range of sliding door systems for glass doors, and you can also order profiles for railings from us. We have a large stock and we deliver e.g. the profiles cut to size and ready for assembly to the construction site.
4291 / 4291 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
150 x 17 x 12 / 150 x 12 x 8 mm, self-adhesive
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | polished | 98.70 | |
| 57.80077.01 | brass | chrome polished | 83.00 | |
| 57.80077.07 | brass | BlackLine RAL 9005 matt | 95.00 |
Ĝ 30 mm, brass, glass assembly (pair), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.56303.01 | chrome polished | 49.00 | |
| 59.56303.04 | inox effect | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 matt | 55.00 |
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 |
244 x 58 x 12 mm, aluminium, 21.52 / 25.52 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.46202.20 | raw vitral 45 | 4000 mm | 259.00 | |
| 97.46203.20 | raw vitral 45 | custom-made | 309.00 |
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 480.00 | |
| 31.80151.12 | brushed | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 389.00 | |
| 31.80101.12 | brushed | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
aluminium, glass/glass 180°, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89150.24 | inox effect | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 matt | 463.50 | |
| 31.89150.22 | natural anodized EV1 | 437.00 |
polyester, exterior assembly, L = 1520 mm
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 71.50551.49 | 10000 mm | 194.00 | ||
| 71.50553.49 | 30000 mm | 458.00 |
27 products of 4291